Momentum Scanner
Top stocks ranked by upward momentum over the past 3 months using a 7-factor scoring system
Last updated: Jan 21, 2026, 10:15 PM UTC
Min $
Min Score
| Rank | Symbol | Score ↓ | Price | 1M | 3M Return | 6M Return | 9M Return | 1Y Return |
|---|---|---|---|---|---|---|---|---|
| 1 | SLV | 83.6 | $83.96 | +59.29% | +118.99% | +184.80% | +211.89% | +199.43% |
| 2 | RVMD | 78.0 | $117.53 | +46.80% | +152.48% | +195.34% | +166.75% | +192.65% |
| 3 | MKSI | 77.9 | $220.73 | +34.26% | +91.77% | +196.40% | +113.20% | +80.57% |
| 4 | HII | 77.3 | $422.68 | +33.81% | +54.72% | +83.61% | +119.62% | +107.05% |
| 5 | AA | 77.3 | $63.87 | +43.66% | +92.15% | +154.77% | +68.79% | +65.42% |
| 6 | LUNR | 77.2 | $19.60 | +68.53% | +123.23% | +116.57% | +44.44% | -14.56% |
| 7 | PL | 76.6 | $26.38 | +103.71% | +169.73% | +660.23% | +552.97% | +464.88% |
| 8 | MU | 76.6 | $389.11 | +57.59% | +147.48% | +383.85% | +331.77% | +255.74% |
| 9 | SNDK | 76.2 | $501.29 | +122.33% | +482.02% | +1348.40% | +931.46% | +931.46% |
| 10 | FIGR | 76.2 | $68.73 | +68.70% | +111.48% | +120.93% | +120.93% | +120.93% |
| 11 | FTAI | 76.0 | $287.00 | +61.74% | +67.19% | +184.86% | +115.00% | +242.52% |
| 12 | SCCO | 75.8 | $184.06 | +30.50% | +73.35% | +109.96% | +103.34% | +91.66% |
| 13 | SATS | 75.4 | $122.50 | +38.79% | +63.57% | +412.98% | +438.46% | +341.60% |
| 14 | LRCX | 75.3 | $228.39 | +40.34% | +95.27% | +209.01% | +218.14% | +180.23% |
| 15 | TTMI | 75.3 | $99.87 | +32.40% | +113.53% | +300.92% | +302.54% | +286.94% |
| 16 | PEN | 75.3 | $357.68 | +21.32% | +36.02% | +23.66% | +48.81% | +30.65% |
| 17 | ASML | 75.1 | $1360.09 | +21.47% | +67.11% | +99.03% | +92.73% | +78.26% |
| 18 | MTSI | 75.0 | $226.25 | +21.94% | +71.57% | +98.95% | +67.32% | +52.07% |
| 19 | ALB | 74.6 | $180.06 | +41.56% | +136.98% | +210.77% | +103.11% | +91.45% |
| 20 | BBIO | 74.5 | $78.15 | +5.27% | +52.61% | +104.47% | +195.02% | +116.60% |
| 21 | MRNA | 74.2 | $49.81 | +78.08% | +111.87% | +78.92% | +26.45% | +38.79% |
| 22 | HL | 74.2 | $28.88 | +82.21% | +157.63% | +502.92% | +473.02% | +417.56% |
| 23 | KLAC | 74.0 | $1520.00 | +24.12% | +57.67% | +119.24% | +141.51% | +98.11% |
| 24 | AMKR | 73.7 | $53.46 | +19.57% | +109.98% | +200.84% | +111.56% | +100.07% |
| 25 | VALE | 73.6 | $15.57 | +21.55% | +45.92% | +67.24% | +74.94% | +73.39% |
| 26 | INTC | 73.5 | $54.25 | +34.62% | +125.29% | +167.64% | +177.92% | +149.20% |
| 27 | AG | 73.3 | $22.20 | +54.49% | +114.08% | +254.63% | +297.85% | +295.72% |
| 28 | ASTS | 73.2 | $103.50 | +39.86% | +167.30% | +318.18% | +352.36% | +348.05% |
| 29 | COMP | 73.0 | $13.33 | +27.93% | +43.95% | +74.25% | +122.17% | +92.91% |
| 30 | EWY | 72.9 | $115.66 | +21.66% | +47.04% | +98.12% | +120.98% | +107.72% |
| 31 | WDC | 72.6 | $241.90 | +42.48% | +147.70% | +437.20% | +301.56% | +258.74% |
| 32 | AMAT | 72.2 | $325.24 | +21.29% | +93.83% | +110.36% | +98.81% | +68.63% |
| 33 | NVMI | 72.2 | $463.02 | +39.12% | +57.97% | +136.15% | +139.25% | +79.12% |
| 34 | NEM | 72.1 | $118.91 | +33.61% | +50.04% | +124.19% | +210.63% | +180.78% |
| 35 | ENTG | 72.0 | $119.74 | +34.39% | +37.24% | +42.73% | +20.39% | +12.19% |
| 36 | RIO | 72.0 | $88.84 | +21.67% | +42.28% | +49.14% | +51.50% | +43.92% |
| 37 | HBM | 71.9 | $24.05 | +38.54% | +76.06% | +221.52% | +191.52% | +183.94% |
| 38 | PAAS | 71.8 | $57.21 | +31.37% | +55.97% | +139.27% | +177.99% | +161.11% |
| 39 | ONTO | 71.7 | $216.58 | +34.93% | +95.15% | +74.11% | +29.49% | -1.41% |
| 40 | GOLD | 71.5 | $42.67 | +40.69% | +127.21% | +117.04% | +149.39% | +153.99% |
| 41 | HAL | 71.1 | $33.36 | +18.80% | +50.07% | +67.98% | +28.46% | +12.97% |
| 42 | KGC | 71.1 | $35.32 | +33.48% | +51.72% | +143.42% | +281.84% | +231.95% |
| 43 | AU | 71.0 | $101.36 | +28.61% | +54.51% | +132.05% | +327.86% | +262.13% |
| 44 | RGLD | 70.7 | $279.54 | +40.95% | +47.65% | +55.96% | +108.91% | +98.64% |
| 45 | KTOS | 70.7 | $120.59 | +56.55% | +74.26% | +236.09% | +366.14% | +242.39% |
| 46 | IAG | 70.6 | $19.26 | +29.96% | +74.93% | +177.12% | +273.98% | +232.07% |
| 47 | BTU | 70.4 | $38.83 | +40.08% | +89.41% | +170.97% | +93.67% | +100.57% |
| 48 | CRL | 70.3 | $226.77 | +21.19% | +49.58% | +65.56% | +21.73% | +35.90% |
| 49 | B | 70.2 | $49.07 | +22.61% | +70.15% | +3.39% | +34.62% | +5.48% |
| 50 | TSEM | 70.1 | $133.42 | +12.78% | +102.03% | +265.23% | +161.51% | +148.18% |
| 51 | PRAX | 70.0 | $312.60 | +15.36% | +729.07% | +702.36% | +308.52% | +299.44% |
| 52 | ILMN | 69.9 | $152.48 | +19.83% | +60.30% | +95.06% | +12.10% | +7.90% |
| 53 | CDE | 69.9 | $22.91 | +49.64% | +47.52% | +320.37% | +289.63% | +259.65% |
| 54 | EXK | 69.8 | $12.26 | +44.58% | +97.11% | +254.34% | +233.15% | +242.46% |
| 55 | ATI | 69.8 | $124.67 | +25.12% | +56.88% | +78.71% | +123.34% | +111.38% |
| 56 | NGD | 69.6 | $11.24 | +50.67% | +74.81% | +175.49% | +346.03% | +300.00% |
| 57 | SLB | 69.4 | $48.52 | +26.88% | +36.41% | +43.72% | +31.74% | +10.93% |
| 58 | ROIV | 69.2 | $22.98 | +9.48% | +63.21% | +98.62% | +98.62% | +103.90% |
| 59 | GFS | 69.2 | $45.89 | +14.95% | +44.90% | +27.90% | +10.00% | +7.52% |
| 60 | TER | 69.1 | $231.89 | +14.24% | +106.60% | +207.38% | +84.11% | +75.28% |
| 61 | CDTX | 69.1 | $221.38 | +0.93% | +239.38% | +970.24% | +832.91% | +731.63% |
| 62 | RVTY | 68.9 | $116.53 | +16.78% | +36.64% | +27.23% | +3.73% | -5.28% |
| 63 | ASX | 68.8 | $18.98 | +20.58% | +67.96% | +108.57% | +79.91% | +73.65% |
| 64 | BRKR | 68.7 | $51.95 | +12.93% | +68.07% | +27.55% | -8.86% | -13.52% |
| 65 | BG | 68.6 | $112.07 | +21.93% | +37.31% | +44.01% | +41.68% | +42.53% |
| 66 | FIX | 68.6 | $1148.00 | +16.02% | +50.48% | +161.41% | +161.59% | +110.97% |
| 67 | TECH | 68.5 | $71.38 | +18.39% | +39.24% | +43.32% | -2.45% | -9.37% |
| 68 | JBHT | 68.5 | $209.70 | +10.43% | +52.03% | +56.95% | +23.19% | +20.22% |
| 69 | GLD | 68.3 | $443.60 | +15.10% | +32.25% | +44.55% | +83.23% | +75.25% |
| 70 | EXPD | 68.3 | $162.51 | +9.77% | +31.58% | +45.40% | +45.78% | +44.15% |
| 71 | GH | 68.2 | $115.75 | +11.12% | +110.86% | +162.77% | +265.49% | +156.48% |
| 72 | RMBS | 67.8 | $125.93 | +21.01% | +46.38% | +148.28% | +139.50% | +99.73% |
| 73 | CCJ | 67.8 | $122.33 | +34.58% | +52.47% | +145.94% | +132.48% | +115.14% |
| 74 | WMT | 67.8 | $119.36 | +5.11% | +15.33% | +20.17% | +29.40% | +28.23% |
| 75 | CFG | 67.8 | $64.06 | +14.89% | +23.64% | +71.79% | +50.16% | +36.88% |
| 76 | FOLD | 67.6 | $14.35 | +45.69% | +79.60% | +119.75% | +46.43% | +50.89% |
| 77 | CMI | 67.6 | $582.04 | +14.64% | +40.10% | +95.35% | +64.49% | +57.77% |
| 78 | STX | 67.5 | $344.22 | +20.61% | +75.63% | +267.84% | +294.25% | +239.97% |
| 79 | TMO | 67.3 | $636.30 | +11.98% | +32.71% | +50.69% | +21.42% | +11.04% |
| 80 | CAT | 67.2 | $645.38 | +8.19% | +49.56% | +99.74% | +76.31% | +62.01% |
| 81 | RCAT | 67.1 | $15.61 | +88.75% | +42.04% | +181.77% | +45.21% | +84.52% |
| 82 | FTI | 67.1 | $54.21 | +19.59% | +38.96% | +86.10% | +86.35% | +70.85% |
| 83 | BE | 67.0 | $150.56 | +34.68% | +123.85% | +822.55% | +524.21% | +484.70% |
| 84 | CWAN | 66.9 | $24.33 | +11.81% | +26.78% | +6.29% | -14.69% | -14.12% |
| 85 | CMA | 66.6 | $98.59 | +17.49% | +44.01% | +80.27% | +57.95% | +57.67% |
| 86 | FLNC | 66.6 | $26.34 | +15.22% | +276.29% | +518.31% | +73.18% | +82.79% |
| 87 | MTSR | 66.5 | $70.50 | +35.84% | +93.63% | +184.50% | +166.04% | +166.04% |
| 88 | UEC | 66.5 | $18.82 | +37.88% | +52.51% | +226.17% | +163.59% | +129.51% |
| 89 | JNJ | 66.5 | $218.01 | +8.13% | +22.44% | +40.65% | +50.90% | +47.15% |
| 90 | FCX | 66.5 | $60.58 | +34.62% | +35.47% | +62.20% | +55.89% | +50.32% |
| 91 | WWD | 66.3 | $335.42 | +12.38% | +40.83% | +71.15% | +98.83% | +74.27% |
| 92 | LHX | 66.2 | $347.81 | +23.49% | +24.57% | +59.09% | +62.87% | +56.07% |
| 93 | DY | 66.2 | $375.59 | +7.65% | +48.41% | +104.87% | +114.01% | +96.32% |
| 94 | WPM | 65.9 | $137.61 | +31.11% | +29.05% | +65.00% | +140.96% | +131.43% |
| 95 | EL | 65.7 | $117.87 | +14.68% | +40.91% | +104.28% | +58.51% | +49.54% |
| 96 | RNA | 65.7 | $72.65 | +1.95% | +62.38% | +125.06% | +128.32% | +135.57% |
| 97 | AMCR | 65.5 | $42.40 | +413.94% | +405.36% | +365.42% | +346.79% | +333.98% |
| 98 | KNX | 65.5 | $57.93 | +13.57% | +36.11% | +39.39% | +8.77% | +0.59% |
| 99 | MNST | 65.4 | $81.60 | +10.36% | +26.14% | +33.97% | +57.77% | +65.79% |
| 100 | LMT | 65.4 | $586.23 | +25.97% | +24.38% | +24.32% | +19.88% | +15.79% |
| 101 | LMND | 65.4 | $85.36 | +10.61% | +62.37% | +184.53% | +105.49% | +163.46% |
| 102 | EXAS | 65.3 | $102.48 | +1.51% | +89.99% | +92.16% | +72.53% | +88.87% |
| 103 | NTRA | 65.2 | $242.78 | +1.52% | +44.07% | +54.26% | +49.98% | +44.98% |
| 104 | COHR | 65.0 | $201.46 | +8.39% | +92.84% | +189.37% | +101.90% | +86.95% |
| 105 | GMED | 64.9 | $94.15 | +5.79% | +62.78% | +31.66% | +12.80% | +1.87% |
| 106 | NTR | 64.7 | $68.68 | +16.17% | +20.60% | +22.21% | +54.06% | +33.91% |
| 107 | CFLT | 64.4 | $30.50 | +2.11% | +58.52% | +54.43% | +1.73% | +10.87% |
| 108 | CAH | 64.3 | $208.47 | +4.82% | +40.51% | +35.83% | +75.44% | +61.23% |
| 109 | PNC | 64.1 | $225.49 | +14.09% | +11.64% | +36.08% | +16.98% | +13.56% |
| 110 | RHHBY | 64.1 | $54.28 | +11.00% | +31.27% | +31.33% | +57.33% | +44.90% |
| 111 | IEX | 64.0 | $199.06 | +13.13% | +21.50% | +10.53% | -6.23% | -10.35% |
| 112 | XBI | 64.0 | $128.18 | +3.66% | +36.19% | +55.09% | +40.43% | +41.62% |
| 113 | NUE | 63.9 | $180.23 | +13.14% | +27.51% | +49.58% | +54.60% | +44.10% |
| 114 | MRK | 63.9 | $111.11 | +12.31% | +34.17% | +34.13% | +13.32% | +15.45% |
| 115 | AEM | 63.9 | $205.35 | +24.67% | +34.00% | +79.66% | +162.73% | +131.77% |
| 116 | FITB | 63.7 | $52.86 | +16.90% | +16.02% | +41.79% | +23.13% | +17.83% |
| 117 | SANM | 63.6 | $181.17 | +12.56% | +54.81% | +129.74% | +136.45% | +115.22% |
| 118 | IVZ | 63.6 | $29.17 | +13.02% | +31.99% | +103.56% | +64.34% | +65.93% |
| 119 | APH | 63.5 | $154.60 | +10.38% | +30.27% | +92.84% | +119.04% | +112.60% |
| 120 | GS | 63.5 | $953.01 | +9.96% | +22.17% | +70.31% | +68.35% | +50.14% |
| 121 | LLY | 63.4 | $1078.52 | +8.11% | +42.78% | +31.29% | +40.48% | +45.28% |
| 122 | JHX | 63.3 | $23.89 | +22.64% | +21.89% | +2.75% | -25.04% | -30.87% |
| 123 | CADE | 63.2 | $46.46 | +11.95% | +27.36% | +54.71% | +33.62% | +35.73% |
| 124 | EQX | 63.0 | $14.83 | +10.59% | +40.44% | +117.13% | +192.50% | +161.55% |
| 125 | GFI | 62.9 | $51.30 | +24.61% | +33.70% | +123.33% | +279.44% | +217.65% |
| 126 | NXT | 62.8 | $100.32 | +11.84% | +50.40% | +143.97% | +185.41% | +136.16% |
| 127 | ROST | 62.7 | $192.32 | +7.93% | +30.03% | +35.94% | +28.94% | +29.13% |
| 128 | ELAN | 62.4 | $24.30 | +12.03% | +30.43% | +102.33% | +104.55% | +101.49% |
| 129 | FSM | 62.4 | $10.81 | +17.25% | +36.32% | +75.49% | +147.94% | +143.47% |
| 130 | TNA | 62.3 | $57.99 | +20.31% | +33.93% | +114.30% | +35.24% | +24.52% |
| 131 | AGX | 62.3 | $397.42 | +24.46% | +66.83% | +136.70% | +176.81% | +127.20% |
| 132 | FYBR | 62.3 | $38.49 | +1.34% | +3.05% | +5.71% | +11.05% | +8.42% |
| 133 | CW | 62.3 | $662.25 | +20.90% | +29.08% | +82.92% | +83.31% | +72.43% |
| 134 | FNV | 62.2 | $252.40 | +26.63% | +25.95% | +50.26% | +117.19% | +93.17% |
| 135 | WCC | 62.1 | $285.44 | +5.86% | +32.15% | +79.61% | +58.29% | +44.92% |
| 136 | UPS | 62.1 | $108.48 | +13.53% | +28.61% | +13.52% | -13.69% | -18.36% |
| 137 | RTX | 62.1 | $197.50 | +15.15% | +26.72% | +53.59% | +69.56% | +57.06% |
| 138 | ULTA | 62.1 | $683.45 | +15.98% | +32.81% | +73.34% | +58.94% | +61.89% |
| 139 | DOV | 61.8 | $208.55 | +9.03% | +20.56% | +20.54% | +10.19% | +5.11% |
| 140 | IQV | 61.8 | $241.40 | +7.98% | +29.22% | +57.47% | +20.71% | +17.18% |
| 141 | VFC | 61.7 | $19.52 | +8.26% | +31.36% | +55.29% | -12.39% | -21.29% |
| 142 | TECK | 61.7 | $53.00 | +19.56% | +31.87% | +55.93% | +28.70% | +22.26% |
| 143 | FLS | 61.6 | $77.47 | +8.64% | +37.70% | +64.13% | +33.43% | +19.64% |
| 144 | WAB | 61.5 | $233.00 | +9.80% | +24.17% | +22.83% | +20.00% | +11.49% |
| 145 | PH | 61.5 | $945.29 | +7.46% | +24.58% | +53.31% | +46.06% | +39.34% |
| 146 | ARWR | 61.3 | $67.60 | -1.46% | +127.46% | +383.55% | +247.56% | +242.11% |
| 147 | SEI | 61.3 | $57.00 | +6.54% | +77.18% | +161.47% | +98.47% | +69.54% |
| 148 | XOM | 61.2 | $133.61 | +15.20% | +19.12% | +29.38% | +26.20% | +19.86% |
| 149 | ONDS | 61.1 | $12.55 | +39.14% | +91.31% | +1542.03% | +753.74% | +524.38% |
| 150 | HSBC | 61.1 | $83.17 | +17.11% | +20.62% | +47.78% | +68.87% | +61.78% |
| 151 | TDY | 61.1 | $621.79 | +21.03% | +12.06% | +29.09% | +30.90% | +20.72% |
| 152 | STLD | 61.0 | $179.83 | +8.24% | +37.64% | +35.09% | +55.44% | +44.22% |
| 153 | RKLB | 61.0 | $87.82 | +70.33% | +64.64% | +290.66% | +253.12% | +180.84% |
| 154 | HWM | 60.9 | $225.00 | +16.20% | +21.12% | +45.78% | +103.01% | +76.94% |
| 155 | AKRO | 60.9 | $54.65 | +1.49% | +12.98% | +21.23% | +58.64% | +84.01% |
| 156 | AAOI | 60.8 | $38.38 | +37.86% | +41.78% | +165.79% | +1.48% | +27.30% |
| 157 | ODFL | 60.8 | $178.40 | +17.62% | +23.13% | +14.19% | -1.64% | -6.32% |
| 158 | BUD | 60.7 | $69.26 | +14.46% | +18.68% | +4.97% | +37.94% | +43.34% |
| 159 | BHP | 60.7 | $65.61 | +12.46% | +21.34% | +34.94% | +33.35% | +30.91% |
| 160 | DHR | 60.4 | $242.05 | +7.83% | +27.36% | +22.62% | +5.91% | -0.84% |
| 161 | EEM | 60.4 | $58.26 | +6.66% | +11.48% | +28.50% | +37.83% | +36.95% |
| 162 | KRMN | 60.4 | $104.79 | +58.63% | +62.89% | +168.14% | +248.72% | +248.72% |
Showing 162 of 162 stocks with momentum score ≥ 60
7-Factor Scoring System
Price Performance (25%)
3M/1M returns + linear regression R²
Bullish Candles (15%)
Ratio + strong bullish day count
MA Alignment (15%)
10/20/50 day alignment + slopes
Trend Consistency (15%)
Higher highs/lows + pullback depth
Volatility (10%)
ATR stability + range consistency
Volume (10%)
Up/down ratio + recent surge
Relative Strength (10%)
Outperformance vs SPY